Databricks Jobs
13 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
13
3 focus areas
New in 7 Days
5
5 posted in 30 days
Newest Role
Jul 7, 2026
Sr Security Engineer, Incident Response
Pay Data
9/13
$164,200 - $314,800
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 9 | 69% | Tagged focus area |
| Category | AI Application Security | 2 | 15% | Tagged focus area |
| Category | Detection & Response | 2 | 15% | Tagged focus area |
| Remote Policy | On-site | 6 | 46% | Work model |
| Remote Policy | Hybrid | 5 | 38% | Work model |
| Remote Policy | Remote | 2 | 15% | Work model |
| Seniority | Staff | 9 | 69% | Seniority signal |
| Seniority | Senior | 3 | 23% | Seniority signal |
| Seniority | Mid | 1 | 8% | Seniority signal |
| Source Platform | Greenhouse | 13 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.