Wiz Jobs
12 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
12
3 focus areas
New in 7 Days
8
8 posted in 30 days
Newest Role
Jul 7, 2026
Threat Intelligence Researcher (Cloud)
Pay Data
1/12
$204,000 - $281,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 7 | 58% | Tagged focus area |
| Category | AI Security Research | 5 | 42% | Tagged focus area |
| Category | Detection & Response | 3 | 25% | Tagged focus area |
| Remote Policy | Remote | 8 | 67% | Work model |
| Remote Policy | On-site | 3 | 25% | Work model |
| Remote Policy | Hybrid | 1 | 8% | Work model |
| Seniority | Mid | 12 | 100% | Seniority signal |
| Source Platform | Greenhouse | 12 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.