nscale Jobs
11 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
11
4 focus areas
New in 7 Days
6
6 posted in 30 days
Newest Role
Jul 7, 2026
Staff Security Engineer - Security Data, Detection and Automation
Pay Data
10/11
$150,000 - $315,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 8 | 73% | Tagged focus area |
| Category | Detection & Response | 2 | 18% | Tagged focus area |
| Category | AI Red Teaming & Offensive Security | 1 | 9% | Tagged focus area |
| Category | AI-Powered Security Products | 1 | 9% | Tagged focus area |
| Remote Policy | On-site | 9 | 82% | Work model |
| Remote Policy | Hybrid | 1 | 9% | Work model |
| Remote Policy | Remote | 1 | 9% | Work model |
| Seniority | Staff | 8 | 73% | Seniority signal |
| Seniority | Director+ | 1 | 9% | Seniority signal |
| Seniority | Lead/Manager | 1 | 9% | Seniority signal |
| Seniority | Principal | 1 | 9% | Seniority signal |
| Source Platform | Greenhouse | 11 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.