Market Intelligence
AI Security Hiring Radar
Verified freshness signals, hiring mix, and salary visibility across active AI security roles.
Active Roles
157
Across tracked sources
Verified Detail Pages
149
Roles with local detail pages
Salary Coverage
69%
108/157 roles with listed pay
Newest Role
July 7, 2026
Latest posted date
Freshness & Trust
Stale listings are swept with HTTP checks plus a browser pass for SPA-style boards before removals are published.
New This Week
47
Posted in the last 7 days
New This Month
51
Posted in the last 30 days
Over 90 Days
80
Aged listings still under watch
Source Coverage
| Segment | Roles | Share |
|---|---|---|
| Greenhouse | 88 | 56% |
| Ashby | 61 | 39% |
| Scrape | 8 | 5.1% |
Market Snapshot
Current demand by role family, work model, and seniority signal.
Category Mix
| Segment | Roles | Share |
|---|---|---|
| Security Engineering (AI Companies) | 80 | 51% |
| Detection & Response | 28 | 18% |
| AI Application Security | 16 | 10% |
| AI Security Research | 13 | 8.3% |
| AI Red Teaming & Offensive Security | 12 | 7.6% |
| AI GRC, Policy & Trust | 11 | 7% |
| AI Safety & Alignment | 6 | 3.8% |
| AI-Powered Security Products | 2 | 1.3% |
Remote Policy Mix
| Segment | Roles | Share |
|---|---|---|
| Remote | 29 | 19% |
| Hybrid | 86 | 55% |
| On-site | 42 | 27% |
Seniority Mix
| Segment | Roles | Share |
|---|---|---|
| Director+ | 4 | 2.5% |
| Principal | 6 | 3.8% |
| Staff | 30 | 19% |
| Senior | 14 | 8.9% |
| Lead/Manager | 15 | 9.6% |
| Mid | 88 | 56% |
Newest Verified Roles
Fresh postings from tracked companies and job boards.
Highest Listed Salary Roles
Open roles with the strongest visible compensation signals.