Ramp Jobs
4 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
4
3 focus areas
New in 7 Days
0
0 posted in 30 days
Newest Role
Apr 7, 2026
Security Engineer, Cloud
Pay Data
4/4
$160,400 - $374,900
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 2 | 50% | Tagged focus area |
| Category | AI GRC, Policy & Trust | 1 | 25% | Tagged focus area |
| Category | Detection & Response | 1 | 25% | Tagged focus area |
| Remote Policy | Hybrid | 4 | 100% | Work model |
| Seniority | Mid | 3 | 75% | Seniority signal |
| Seniority | Lead/Manager | 1 | 25% | Seniority signal |
| Source Platform | Ashby | 4 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.