Robinhood Jobs
6 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
6
4 focus areas
New in 7 Days
2
2 posted in 30 days
Newest Role
Jul 7, 2026
Security Engineer, Detection & Response
Pay Data
5/6
$157,000 - $255,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | AI Red Teaming & Offensive Security | 2 | 33% | Tagged focus area |
| Category | Security Engineering (AI Companies) | 2 | 33% | Tagged focus area |
| Category | AI Application Security | 1 | 17% | Tagged focus area |
| Category | Detection & Response | 1 | 17% | Tagged focus area |
| Remote Policy | On-site | 6 | 100% | Work model |
| Seniority | Staff | 3 | 50% | Seniority signal |
| Seniority | Mid | 2 | 33% | Seniority signal |
| Seniority | Senior | 1 | 17% | Seniority signal |
| Source Platform | Greenhouse | 6 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.