Scale AI Jobs
4 active openings on cyberjobs.ai, with freshness, compensation, and role mix signals from tracked sources.
Active Roles
4
4 focus areas
New in 7 Days
2
2 posted in 30 days
Newest Role
Jul 7, 2026
Strategic Projects Lead, Red Team
Pay Data
4/4
$151,200 - $297,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | AI Application Security | 1 | 25% | Tagged focus area |
| Category | AI Red Teaming & Offensive Security | 1 | 25% | Tagged focus area |
| Category | Detection & Response | 1 | 25% | Tagged focus area |
| Category | Security Engineering (AI Companies) | 1 | 25% | Tagged focus area |
| Remote Policy | On-site | 4 | 100% | Work model |
| Seniority | Mid | 3 | 75% | Seniority signal |
| Seniority | Lead/Manager | 1 | 25% | Seniority signal |
| Source Platform | Greenhouse | 4 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.